機器型号 Machine type | ZMH-030mm | ZMH-045mm | ZMH-050mm | ZMH-065mm |
機器用(yòng)途 Application | 無錫擠出機,适用(yòng)于鐵氟龍高溫電(diàn)子線(xiàn)絕緣押出或外被護套押出 Suitable for teflon high temperature electrical wire insulation out sheath extrusion | |||
芯線(xiàn)規格 Core wire specification | Φ0.8-2.5mm | Φ1.0-3.0mm | Φ1.5-5.0mm | Φ2.0-8.0mm |
押出材料 Extrusion material | FEP、PFA | |||
螺杆材料 Screw material | 德(dé)國(guó)Hastelloy-276(哈氏合金)/美國(guó)Inconel-600(英科(kē)乃爾)/中(zhōng)國(guó)GH113(新(xīn)3号鋼) German Hastelloy - 276 (hartz alloy)/American Inconel - 600 (Inconel)/China GH113 (new steel no. 3) | |||
螺杆長(cháng)徑比 Screw L:D ratio | (24-27):1 | (24-27):1 | (24-27):1 | (24-27):1 |
溫控段數(機筒+機頭) Temperature control section number (Barrel + Nose) | 4+2 | 4+2 | 4+2 | 4+2 |
加熱功率 Heating power | 15KW | 18KW | 18KW | 25KW |
主機動力 Main machine power | 7.5KW | 11KW | 15KW | 18.5KW |
引取機動力 Leading power | 2.2KW | 2.2KW | 2.2KW | 3.7KW |
高産(chǎn)量 Max output | 25KG/H | 35KG/H | 45KG/H | 100KG/H |
高線(xiàn)速 Max line speed | 180M/MIN | 180M/MIN | 180M/MIN | 180M/MIN |
活動水槽 Active sink | 恒溫活動水槽,加熱功率6KW,移動量400,總長(cháng)度1.7M,配雙段式拭水器 Thermostatic activity sink, heating power 6 kw, amount ofmovement 400, total length 1.7 M, equipped with double sections of water finder | |||
U型水槽長(cháng)度 U type sink length | 10M | 10M | 10M | 15M |
蓄線(xiàn)參數 Storage parameters | Φ120~250蓄線(xiàn)輪,固定輪10溝+移動輪11溝,水平或立式輕軌式蓄線(xiàn)架,長(cháng)度9M,蓄線(xiàn)量180M Φ 120 ~ 250 wire storage wheel, fixed wheel 10 groove + move wheel 11 groove, horizontal vertical line storage rack, 9 m in length, line storage quantity 180 m | |||
放線(xiàn)型式 Pay off type | 無軸磁粉張力 線(xiàn)盤:Φ 800-Φ 1250,有(yǒu)軸式或無軸式動力放線(xiàn),機械擺杆結構,移動滑塊調節放線(xiàn)張力 , 配導體(tǐ)張力顯示,斷線(xiàn)保護,适用(yòng)于Φ300~500線(xiàn)軸 Shaftless magnetic powder tension, bobbin:Φ 800-Φ 1250, Shaft orshaftless power pay-off, mechanical pendulum rod structure, move slider adjust pay-off tension, equipped the conductor tensionshow,wire break protection, suitable for Φ300 ~ 500 bobbin | |||
收線(xiàn)型式 Take up type | 無軸式:Φ 800-Φ 1250,雙軸式收線(xiàn),3HP馬達配變頻調速,米到停機,光杆排線(xiàn),适用(yòng)于Φ300~500線(xiàn)軸 Shaftless type:Φ 800-Φ 1250,Double shaft take up,3HP motor withfrequency control, meters arrive,it stop,Polished rod traverse line,suitable for Φ300 ~ 500bobbin | |||
整機尺寸(長(cháng)X寬X高) Whole machine(LXWXH) | 20000 X 1500 X 2100 | 20000 X 1600 X2100 | 20000 X 1700 X 2100 | 20000 X 2500 X 2100 |
整機重量 Machine weight | 4.5T | 5T | 6T | 6.5T |
地址:上海市青浦區(qū)白鶴鎮鶴如路185号
技(jì )術支持:遠(yuǎn)亞科(kē)技(jì )