●收線(xiàn)盤側闆直徑:1000mm-1600mm
●7-19-37-61股單線(xiàn)絞合,繞包機,用(yòng)于圓壓縮或緊壓導體(tǐ)
●軟絞線(xiàn)或超軟絞線(xiàn)複絞
●成纜及絕緣線(xiàn)芯成纜,有(yǒu)或無在線(xiàn)包帶和填充節能(néng)和人機工(gōng)程單絞弓設備
●Take-up side plate bobbin diameter: 1000mm-1600mm
●7-19-37-61 strands single line stranded for round compression press conductor
●Soft wire ultra soft wire to multiple stranded
●Cabling insulated core wire cabling,with without online wrapping filling single twisted bow equipment for energy-saving human-machine engineering
技(jì )術參數
Technical parameters
産(chǎn)品型号 Machine type | ZMH-Φ800mm | ZMH-Φ1000mm | ZMH-Φ1600mm |
适用(yòng)生産(chǎn)線(xiàn)種Suitable for the wire product | 通訊電(diàn)纜,計算機,儀器電(diàn)纜 Communication cable, computer, instrument cables | ||
絞合線(xiàn)徑 Twisting wire diameter | Φ6.00mm/max | Φ8.00mm/max | 銅絲Copper:Φ3.0-12mm PVC:Φ5.0-20mm |
絞合斷面積 Twisted cross-sectional area | 0.80-22.00mm2/max | 1.20-38.00mm2/max | 4.0-150.00mm2/max |
(銅線(xiàn))入線(xiàn)線(xiàn)徑Copper wire diameter | Φ0.38-1.60mm/max | Φ0.45-2.00mm/max | Φ1.50-4.0mm/max |
絕緣線(xiàn)入線(xiàn)線(xiàn)徑Insulated wire diameter | Φ1.00-2.50mm/max | Φ1.00-2.50mm/max | Φ3.00-10.0mm/max |
線(xiàn)速 wire speed | 150mpm/max | 150mpm/max | 150mpm/max |
絞距範圍 Twisted pitch range | 17-200mm | 20-200mm | 50-400mm |
轉體(tǐ)速度 Rotate speed | 1200rpm/max(2400TPM) | 1000rpm/max(2000TPM) | 500rpm/max(1000TPM) |
載重量 Load weight | 900KG | 1500KG | 6000KG |
絞向 Stranding direction | S、Z方向 S,Z direction | ||
轉體(tǐ)主馬達 Rotate main motor | 22KW直流馬達22KW DC Motor | 30KW直流馬達30KW DC Motor | 90KW直流馬達90KW DC Motor |
引取馬達 Capstan motor | 11KW直流馬達 11KW DC Motor | 15KW直流馬達 15KW DC Motor | 50KW直流馬達 50KW DC Motor |
卷取動力 Take up power | 3.7KW直流馬達3.7KW DC Motor | 5.5KW直流馬達5.5KW DC Motor | 15KW直流馬達15KW DC Motor |
排線(xiàn)動力 Traverse power | 0.4KW 變頻控制 0.4KW Inverter control | 0.75KW 變頻控制0.75KW Inverter control | 1.5KW 變頻控制 1.5KW Inverter control |
上下軸動力 Loading unloading shaft power | 0.75KW減速馬達0.75KW Reduction motor | 0.75KW減速馬達0.75KW Reduction motor | 2.2KW減速馬達2.2KW Reduction motor |
動力控制 Power control | 數字式直流控制 Digital type DC control | ||
修正系統 Revise system | 線(xiàn)速檢出自動演算控制 Line speed synchronous auto control | ||
卷取軸尺寸 Take up bobbin size | Φ1000mm | Φ1250mm | Φ1600mm |
電(diàn)氣控制系統 Electric control system | 觸控屏幕及LCD控制器 Touch screen LCD controller | ||
絞距設定 Twist pitch setting | 數字化設定于操作(zuò)屏幕 Digital setting on the screen | ||
操作(zuò)方向 Operating direction | 左/右手機 Left/right hand machine | ||
排線(xiàn)寬度 Traverse width | 700mm/Max | 900mm/Max | 1150mm/Max |
排線(xiàn)設置 Traverse setting | 依線(xiàn)徑數字設定 Setted according to the digital wire diameter | ||
卷取軸固定方式 Take up type | 氣壓無軸式 Atmospheric pressure without shaft | ||
上下軸方式 Loading unloading bobbin type | 電(diàn)動台車(chē),自動定位 Motor-driven platform lifter,auto fixed position | ||
刹車(chē)方式/系統 Brake type | 氣壓碟式刹車(chē) Disc brake | ||
軸承潤滑方式 Bear lubricatingsystem | 定期打黃油 Regular add butter | ||
氣壓壓力 Air pressure | 6kg/cm2 | 6kg/cm2 | 6kg/cm2 |
使用(yòng)電(diàn)壓 Voltage | 380V 50HZ | 380V 50HZ | 380V 50HZ |
噪音指數 Noise level | 85db | 85db | 85db |
機器尺寸 Machine size(L*W*H) | 3750×2100×2050 | 4300×2200×2200 | 10000×2800×2800 |
重量 Weight | 4900kg | 6500kg | 2000kg |
地址:上海市青浦區(qū)白鶴鎮鶴如路185号
技(jì )術支持:遠(yuǎn)亞科(kē)技(jì )